Website performance

Website user statistics - archive

These are the user statistics for previous years.

2023 website visitor statistics

Website visitor statistics January 2023-September 2023: the following table only shows a snapshot of website usage. It displays data from 'consenting users', meaning they have chosen to accept cookies when using the website.

Website visitor statistics for 2023.
2023 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 57,071 102,151 321,287 3.15 00:02:07 51.5%
February 47,779 88,155 278,075 3.15 00:02:07 51.4%
March 59,319 112,929 371,158 3.29 00:02:18 53.8%
April 51,616 95,369 291,762 3.06 00:02:08 50.17%
May 52,617 96,699 288,091 2.98 00:02:03 49.17%
June 48,646 90,115 275,525 3.06 00:02:04 51.19%
July 55,979 102,288 313,805 3.07 00:02:07 50.96%
August 52,763 97,163 294,940 3.04 00:02:05 49.88%
September 66,042 107,804 345,011 3.20 00:02:12 50.85%

This is what each statistic means:

  • Unique visitors: this figure represents the number of active users.
  • Total visits: this figure represents the total number of user sessions.
  • Page views: this figure represents the total number of requested pages.
  • Average page views: this is the average number of pages each visitor looked at.
  • Time on site: this is the average length of time a visitor stays on the site in minutes and seconds.
  • Visitors viewing more than one page: this is the percentage of visitors who visited more than one page on the site.

Website visitor statistics October 2023-December 2023: figures displayed from October 2023 are shown based on consenting users in Google Analytics 4 (GA4) given Google Analytics Universal is no longer available.

Website visitor stats from October to December 2023.
2023 Users Pageviews Views per user Average time on site Visitors viewing more than one page
October 65,557 340,803 5.20 00:01:27 41.9%
November 62,163 303,428 4.88 00:01:20 42.71%
December 53,596 259,569 4.84 00:01:20 45.76%

This is what each statistic means:

  • Users: this figure represents the number of active users.
  • Pageviews: this figure represents the total number of requested pages. From October 2023, this means the total number of mobile app screens or web pages users saw. Repeated views of a single screen or page are counted.
  • Views per user: this is the average number of pages each visitor looked at. From October 2023, this means the average number of mobile app screens or web pages users saw. Repeated views of a single screen or page are counted.
  • Average time on site: this is the average length of time a visitor stays on the site in minutes and seconds.
  • Visitors viewing more than one page: this is the percentage of visitors who visited more than one page on the site.

Website availability: the table below shows the availability of our website through 2023.

Website availability through 2023.
Period Total downtime in period Number of outages in period Uptime
1 January 2023–31 December 2023 00:20:00 8 More than 99.99%

2022 website user statistics

On 18 May 2022, the website was replaced. The new cookies functionality on the site meant that people could very easily reject non-essential cookies. As a result of this, the figures from May 2022 onwards show a significant reduction. This does not necessarily mean fewer people are using the site, but just that we have a smaller dataset to work with.

Website user statistics for 2022.
2022 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 117,937 262,707 591,629 2.25 00:01:38 37.51%
February 99,361 221,401 504,199 2.28 00:01:36 37.34%
March 109,177 251,079 576,168 2.29 00:01:41 37.58%
April 107,198 235,108 552,426 2.35 00:01:37 39.31%
May 112,601 193,288 537,325 4.25 00:02:52 63.74%
June 47,605 83,212 311,672 3.75 00:02:29 59.60%
July 47,410 87,872 317,727 3.62 00:02:23 57.87%
August 52,256 93,833 310,794 3.31 00:02:16 55.00%
September 51,667 93,098 326,407 3.51 00:02:26 55.46%
October 52,506 92,828 302,457 3.26 00:02:13 52.08%
November 52,285 92,259 282,459 3.06 00:02:06 49.71%
December 45,346 79,307 235,857 2.97 00:01:58 51.20%

2021 website user statistics

Website user statistics for 2021.
2021 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 123,491 268,525 583,791 2.17 00:01:38 37.40%
February 103,836 226,928 477,161 2.10 00:01:40 35.88%
March 115,415 273,923 611,446 1.94 00:01:42 38.35%
April 110,481 249,876 621,455 2.49 00:01:43 39.50%
May 114,895 248,772 606,396 2.44 00:01:40 38.09%
June 115,200 250,919 586,900 2.34 00:01:33 36.93%
July 136,577 292,484 648,864 2.22 00:01:32 34.07%
August 118,554 248,612 575,949 2.32 00:01:31 35.37%
September 110,854 249,840 634,975 2.54 00:01:45 39.51%
October 109,597 238,499 587,829 2.46 00:01:39 38.44%
November 110,265 241,746 564,580 2.34 00:01:35 37.71%
December 113,259 252,175 528,578 2.10 00:01:29 36.77%

2020 website user statistics

Website user statistics for 2020.
2020 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
December 116,744 209,140 444,661 2.13 00:01:25 36.53%
November 118,480 213,513 476,795 2.23 00:01:40 38.25%
October 140,008 242,786 544,922 2.24 00:01:36 39.29%
September 122,260 268,251 588,322 2.19 00:01:39 38.54%
August 122,178 222,962 488,657 2.19 00:01:38 39.24%
July 112,827 275,910 591,907 1.93 00:01:27 38.58%
June 114,941 277,626 565,872 2.04 00:02:11 37.40%
May 124,535 285,820 584,173 2.04 00:02:00 36.27%
April 113,770 253,083 560,117 2.21 00:02:00 39.26%
March 124,234 249,541 567,868 2.28 00:01:40 40.35%
February 109,793 196,955 449,207 2.28 00:01:35 38.38%
January 102,423 198,144 454,072 1.93 00:01:15 38.19%

2019 website user statistics

Website user statistics for 2019.
2019 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 111,322 214,503 600,891 1.93 00:01:41 41.42%
February 94,900 171,623 481,689 2.81 00:01:39 41.12%
March 112,348 229,856 574,376 2.50 00:01:52 39.98%
April 116,588 234,586 548,192 2.34 00:01:39 37.12%
May 119,355 261,383 615,768 2.19 00:02:00 38.59%
June 111,209 224,871 545,613 2.43 00:01:45 40.57%
July 101,820 193,866 407,840 2.10 00:01:35 35.61%
August 100,023 180,282 371,539 2.06 00:01:30 34.70%
September 95,575 177,637 413,357 2.33 00:01:46 39.99%
October 93,090 173,282 401,498 2.32 00:01:48 40.12%
November 92,135 166,890 376,420 2.26 00:01:37 38.52%
December 79,700 153,035 324,433 2.12 00:01:23 35.95%

2018 website user statistics

Website user statistics for 2018.
2018 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 92,385 183,278 509,769 2.78 00:01:52 36%
February 95,700 181,757 484,870 2.67 00:01:47 42%
March 116,157 228,215 571,591 2.5 00:01:43 42%
April 97,389 196,828 506,298 2.57 00:01:54 42%
May 104,778 219,094 718,225 3.28 00:02:25 42%
June 92,366 196,571 612,876 3.12 00:02:06 42%
July 93,306 181,788 580,233 3.19 00:01:56 43%
August 101,515 187,630 507,077 2.70 00:01:42 41%
September 90,366 172,918 456,327 1.91 00:01:54 43%
October 101,146 191,381 565,302 1.89 00:01:58 44%
November 96,162 179,373 571,921 1.86 00:01:48 43%
December 87,462 160,104 448,593 2.80 00:01:29 40%

2017 website user statistics

Website user statistics for 2017.
2017 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 89,628 184,167 532,649 2.89 00:01:56 41%
February 78,095 158,641 449,280 2.83 00:01:55 41%
March 90,225 188,423 493,325 2.62 00:01:52 40%
April 90,649 193,617 486,684 2.51 00:01:57 38%
May 99,300 223,713 551,943 2.47 00:02:13 38%
June 92,999 212,240 542,495 2.55 00:02:11 39%
July 90,975 175,025 472,948 2.70 00:01:46 40%
August 92,098 178,241 455,375 2.55 00:01:43 39%
September 86,468 172,822 486,857 2.82 00:01:57 36%
October 85,932 171,692 473,961 2.76 00:01:54 36%
November 82,964 162,891 448,889 2.76 00:01:52 36%
December 77,292 144,683 376,744 2.60 00:01:40 38%

2016 website user statistics

Website user statistics for 2016.
2016 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 67,910 144,324 399,029 2.76 00:01:47 44%
February 65,311 132,764 356,508 2.69 00:01:40 42%
March 74,749 154,289 406,879 2.64 00:01:41 42%
April 73,474 149,244 404,832 2.71 00:01:48 43%
May 86,266 153,367 405,872 2.65 00:01:46 41%
June 75,770 151,514 402,207 2.65 00:01:47 41%
July 74,683 146,942 395,017 2.69 00:01:46 41%
August 82,723 161,579 431,672 2.67 00:01:45 41%
September 81,769 167,266 473,549 2.83 00:01:56 44%
October 80,778 158,579 445,275 2.81 00:01:49 42%
November 84,605 165,208 464,136 2.81 00:01:49 41%
December 70,984 141,067 389,360 2.76 00:01:42 41%

2015 website user statistics

Website user statistics for 2015.
2015 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 91,605 151,058 527,937 3.49 00:02:27 50%
February 76,090 118,578 425,768 3.59 00:02:21 49%
March 84,272 134,443 475,708 3.54 00:02:16 49%
April 87,837 135,296 466,080 3.44 00:02:15 47%
May 92,721 141,177 465,772 3.30 00:02:06 46%
June 86,362 134,515 150,555 3.35 00:02:08 43%
July 88,879 134,467 456,038 3.39 00:02:08 47%
August 89,850 137,479 455,575 3.31 00:02:08 46%
September 96,530 152,969 529,337 3.46 00:02:20 50%
October Statistics unavailable          
November Statistics unavailable          
December 52,569 100,572 275,135 2.74 00:01:41 43%

2014 website user statistics

Website user statistics for 2014.
2014 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 77,208 117,780 437,682 3.72 00:02:24 56%
February 69,058 103,881 362,635 3.49 00:02:18 54%
March 77,997 118,748 416,776 3.51 00:02:16 53%
April 82,824 125,379 444,538 3.55 00:02:11 52%
May 90,713 134,101 508,633 3.79 00:02:13 52%
June 87,985 134,107 491,353 3.66 00:02:18 54%
July 91,028 140,384 508,151 3.62 00:02:20 54%
August 78,281 118,557 442,117 3.73 00:02:18 51%
September 87,278 135,112 498,619 3.69 00:02:24 53%
October 90,133 135,925 478,198 3.52 00:02:12 50%
November 80,178 119,470 419,626 3.51 00:02:10 49%
December 65,649 100,372 371,900 3.71 00:02:14 52%

2013 website user statistics

Website user statistics for 2013.
2013 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 93,759 153,117 552,783 3.61 00:03:15 52%
February 69,509 104,912 381,605 3.64 00:02:59 51%
March 73,100 111,457 414,694 3.72 00:02:52 56%
April 75,037 116,600 445,144 3.82 00:02:51 56%
May 76,990 117,916 432,270 3.67 00:02:51 54%
June 72,785 112,206 408,424 3.64 00:02:45 53%
July 69,300 108,176 415,078 3.84 00:02:57 57%
August 62,621 95,611 379,646 3.97 00:02:54 57%
September 63,916 98,766 395,043 4 00:02:46 58%
October 74,894 113,861 433,975 3.81 00:02:28 57%
November 67,206 100,728 373,581 3.71 00:02:21 55%
December 57,212 84,281 315,182 3.74 00:02:16 57%

2012 website user statistics

Website user statistics for 2012.
2012 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 72,913 111,269 361,672 3.2 00:02:22 51%
February 70,039 105,078 332,141 3.2 00:02:16 51%
March 70,375 104,192 325,711 3.1 00:02:19 49%
April 69,625 100,139 318,137 3.18 00:03:18 49%
May 84,560 122,264 377,330 3.09 00:02:37 48%
June 75,032 112,818 340,051 3.01 00:02:52 48%
July 72,815 111,757 371,094 3.32 00:03:14 49%
August 67,941 103,002 359,220 3.49 00:03:17 51%
September 75,130 115,686 394,658 3.41 00:03:10 50%
October 74,590 115,229 406,473 3.53 00:03:28 51%
November 67,764 103,666 371,939 3.59 00:03:22 49%
December 54,585 80,485 300,105 3.73 00:03:13 49%

2011 website user statistics

Website user statistics for 2011.
2011 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 68,164 101,433 347,009 3.4 00:02:25 56%
February 60,144 89,010 308,825 3.5 00:02:24 56%
March 67,135 101,465 344,144 3.4 00:02:24 56%
April 60,712 86,504 300,743 3.5 00:02:24 55%
May 74,853 106,107 367,237 3.5 00:02:15 54%
June 67,865 100,853 340,775 3.4 00:02:22 54%
July 66,127 97,078 325,748 3.4 00:02:16 55%
August 65,108 97,034 318,123 3.3 00:02:22 53%
September 70,372 105,219 355,634 3.4 00:02:29 53%
October 67,303 99,687 336,093 3.4 00:02:31 53%
November 78,357 109,902 331,241 3.0 00:02:05 46%
December 60,325 84,468 261,028 3.1 00:02:06 48%

2010 website user statistics

Website user statistics for 2010.
2010 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 99,442 210,995 785,897 3.7 00:02:56 69%
February 62,624 102,836 345,978 3.4 00:02:10 64%
March 70,000 118,167 391,714 3.3 00:02:07 64%
April 63,244 103,714 330,740 3.2 00:02:07 63%
May 72,056 116,992 382,524 3.3 00:02:09 54%
June 64,207 100,782 286,382 2.8 00:01:57 52%
July 69,840 105,701 306,337 2.9 00:01:59 52%
August 55,135 84,938 308,739 3.6 00:02:25 56%
September 59,145 96,075 349,591 3.6 00:02:26 54%
October 54,685 86,717 332,748 3.8 00:02:34 54%
November 58,074 97,501 395,237 4.0 00:02:47 56%
December 56,626 98,386 360,037 3.7 00:02:32 57%

2009 website user statistics

Website user statistics for 2009.
2009 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 55,257 89,639 290,658 3.2 00:02:24 61%
February 56,055 90,604 310,060 3.4 00:02:13 62%
March 59,086 97,815 330,693 3.4 00:02:10 61%
April 53,571 86,671 283,090 3.3 00:02:04 60%
May 53,476 85,253 291,599 3.4 00:02:11 65%
June 59,176 97,929 323,900 3.3 00:02:09 65%
July 60,988 96,121 326,061 3.4 00:02:13 66%
August 47,501 77,917 270,411 3.4 00:02:14 66%
September 56,011 95,104 319,420 3.3 00:02:11 65%
October 53,540 88,859 301,808 3.4 00:02:13 64%
November 56,525 91,741 299,424 3.3 00:02:11 64%
December 51,428 82,968 275,364 3.3 00:02:02 63%

2008 website user statistics

Website user statistics for 2008.
2008 Unique visitors Total visits Pageviews Average pageviews Time on site Visitors viewing more than 1 page
January 46,725 78,002 264,594 3.4 00:02:42 66%
February Website statistics unavailable for this month
March 38,663 65,190 235,496 3.6 00:02:38 66%
April 47,799 79,752 282,362 3.5 00:02:31 64%
May 46,810 76,771 265,294 3.5 00:02:27 64%
June 47,359 79,560 270,588 3.4 00:02:23 63%
July 48,875 82,412 286,556 3.5 00:02:25 64%
August 43,698 71,693 253,166 3.5 00:02:26 64%
September 52,902 88,769 308,485 3.5 00:02:24 64%
October 49,595 83,151 290,382 3.5 00:02:17 62%
November 44,748 73,150 252,918 3.5 00:02:16 63%
December 42,248 69,361 234,252 3.4 00:02:12 63%