Devices used
Last updated: Monday, 4 November 2024
On 18 May 2022, the website was redesigned and the software that runs the website was replaced. New cookies functionality was added to the site allowing people to easily reject non-essential cookies including Google Analytics cookies we use to monitor the site. As a result, the figures from May 2022 onwards show a significant reduction in website usage. This does not necessarily mean fewer people are using the website, but just that we have a smaller dataset to work with.
Year | Pageviews | Desktop | Tablet | Smartphone |
---|---|---|---|---|
2024 | 3,594,717 | 15.1% | 2.1% | 82.8% |
2023 | 3,764,962 | 15.6% | 2.2% | 82.2% |
2022 | 4,589,120 | 16.4% | 2.5% | 81.1% |
2021 | 7,027,924 | 33.9% | 3.7% | 62.4% |
2020 | 6,316,573 | 29.6% | 6% | 64.4% |
2019 | 5,661,616 | 36.4% | 8.3% | 55.3% |
2018 | 6,533,082 | 36.1% | 10.3% | 53.6% |
2017 | 5,771,150 | 35.8% | 12.1% | 52.1% |
2016 | 5,034,880 | 39.1% | 11.7% | 49.1% |
2015 | 5,064,490 | 46.5% | 13.3% | 40.1% |
2014 | 5,354,275 | 56.9% | 12.7% | 30.4% |
2013 | 4,943,830 | 69.9% | 8.8% | 21.3% |
2012 | 4,258,241 | 83.4% | 4.2% | 12.4% |
2011 | 3,948,741 | 93% | 0.2% | 6.8% |
2010 | 4,561,814 | 97.4% | 2.6% | 0% |
2009 | 3,627,496 | 99.8% | 0% | 0.2% |
2008 | 2,955,117 | 100% | 0% | 0% |
Change in devices used to access the website
Over the last decade, our website analytics have identified a shift from visitors solely accessing the website by a desktop, to visitors choosing to browse by a mobile or tablet device.
In 2008 100% of all visitors to our website were browsing on a desktop. Yet, in May 2018 this number had dropped to 37.8%, with mobile and tablet visitors accounting for 62.2%.
We expect the percentage of mobile users browsing the website to grow further which is a key reason why we aim to make all our website content mobile responsive.