This page contains information taken from the Situation of Polling Stations document.
Notice is hereby given that the situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Woodside Working Mens Club, Higher Wood Street, Middleton | 92 | R-QA-1 to R-QA-805 |
Middleton Cricket Club, Hollin Lane, Middleton | 93 | R-QB-1 to R-QB-591 |
St Stephens Church Hall, High Street, Middleton | 94 | R-QC-1 to R-QC-1119 |
Stanycliffe Social Centre, Stanycliffe Lane, Middleton, Manchester | 95 | R-QD-1 to R-QD-1801 |
Stanycliffe Social Centre, Stanycliffe Lane, Middleton, Manchester | 96 | R-QD-1802 to R-QD-3461/4 |
Middleton Library, Long Street, Middleton | 97 | R-QE-1 to R-QE-1162 |
Boarshaw Working Mens Club, 1 Dixon Street, Middleton | 98 | R-QF-1 to R-QF-725/1 |
Springvale Youth Centre, Oldham Road, Middleton | 99 | R-QG-1 to R-QG-1052 |
Elm Street Community Centre, Elm Street, Middleton, Manchester | 100 | R-QH-1 to R-QH-1/36 |
A poll will be taken on Thursday, 31 October 2024 between the hours of 7am and 10pm.
Date: Wednesday, 23 October 2024
Returning Officer: Steve Rumbelow, Floor 2, Number One Riverside, Smith Street, Rochdale OL16 1XU